Ladies FS [JGP 2018 Linz]
Event created by Hydroblade
Event details
ISU JGP Linz 2018
Junior Ladies
Entries
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Amelia Scarlett JACKSON | AUS | 1 | |
| Corina ORMSTON | AUS | 1 | S | |
| Emily PEAK | AUS | 1 | S | |
| Rose ROBINSON | AUS | 1 | S | |
| Amelia SADLER | AUS | 1 | S | |
| Shania SIME | AUS | 1 | S | |
| Lucy Sori YUN | AUS | 1 | S | |
| 2 | Olga MIKUTINA | AUT | 2 | |
| 3 | Stefanie PESENDORFER | AUT | 2 | |
| 4 | Lara ROTH | AUT | 2 | |
| Jasmin ELSEBAIE | AUT | 2 | S | |
| Sophie-Laureen GUENTHER | AUT | 2 | S | |
| Sophia SCHALLER | AUT | 2 | S | |
| Alisa STOMAKHINA | AUT | 2 | S | |
| 5 | Neira KISO | BIH | 3 | |
| 6 | Maria LEVUSHKINA | BUL | 4 | |
| Ivelina BAYCHEVA | BUL | 4 | S | |
| Kristina GRIGOROVA | BUL | 4 | S | |
| Eliza PANCHEVA | BUL | 4 | S | |
| 7 | Emma BULAWKA | CAN | 5 | |
| Sarah-Maude BLANCHARD | CAN | 5 | S | |
| Victoria BOCKNEK | CAN | 5 | S | |
| Catherine CARLE | CAN | 5 | S | |
| Daria CARR | CAN | 5 | S | |
| Aurora COTOP | CAN | 5 | S | |
| Hannah DAWSON | CAN | 5 | S | |
| Olivia GRAN | CAN | 5 | S | |
| Lissa Anne MCGAGHEY | CAN | 5 | S | |
| Amelia ORZEL | CAN | 5 | S | |
| Alison SCHUMACHER | CAN | 5 | S | |
| 8 | Hongyi CHEN | CHN | 6 | |
| 9 | Mandy CHIANG | TPE | 7 | |
| Amanda HSU | TPE | 7 | S | |
| Megan LY | TPE | 7 | S | |
| Marissa WU | TPE | 7 | S | |
| 10 | Katerina FRICOVA | CZE | 8 | |
| Michaela Lucie HANZLIKOVA | CZE | 8 | S | |
| Aneta JANICZKOVA | CZE | 8 | S | |
| Daniela KO | CZE | 8 | S | |
| Nikola RYCHTARIKOVA | CZE | 8 | S | |
| Klara STEPANOVA | CZE | 8 | S | |
| 11 | Sofia SULA | FIN | 9 | |
| Laura KARHUNEN | FIN | 9 | S | |
| Enja RUOKONEN | FIN | 9 | S | |
| Vera STOLT | FIN | 9 | S | |
| Milania VAANANEN | FIN | 9 | S | |
| Selma VALITALO | FIN | 9 | S | |
| 12 | Anna KUZMENKO | FRA | 10 | |
| Alizee CROZET | FRA | 10 | S | |
| 13 | Elodie EUDINE | GER | 11 | |
| Lea Johanna DASTICH | GER | 11 | S | |
| Franziska KETTL | GER | 11 | S | |
| Tiffany KLAUNIG | GER | 11 | S | |
| Ann-Christin MAROLD | GER | 11 | S | |
| 14 | Anastasia VAIPAN-LAW | GBR | 12 | |
| Anna LITVINENKO | GBR | 12 | S | |
| Kristen SPOURS | GBR | 12 | S | |
| 15 | Cheuk Ka Kahlen CHEUNG | HKG | 13 | |
| Joyce Selina CHAN | HKG | 13 | S | |
| Hiu Yau CHOW | HKG | 13 | S | |
| Vinci HO | HKG | 13 | S | |
| 16 | Elizabeth GOLDING | IRL | 14 | |
| 17 | Maya GORODNITSKY | ISR | 15 | |
| 18 | Lara Naki GUTMANN | ITA | 16 | |
| Lucrezia BECCARI | ITA | 16 | S | |
| Elisabetta LECCARDI | ITA | 16 | S | |
| Chenny PAOLUCCI | ITA | 16 | S | |
| Marina PIREDDA | ITA | 16 | S | |
| Alessia TORNAGHI | ITA | 16 | S | |
| 19 | Riko TAKINO | JPN | 17 | |
| 20 | Shiika YOSHIOKA | JPN | 17 | |
| Yuna AOKI | JPN | 17 | S | |
| Nana ARAKI | JPN | 17 | S | |
| Moa IWANO | JPN | 17 | S | |
| Tomoe KAWABATA | JPN | 17 | S | |
| Sora MAENO | JPN | 17 | S | |
| Rion SUMIYOSHI | JPN | 17 | S | |
| Kinayu YOKOI | JPN | 17 | S | |
| Yuhana YOKOI | JPN | 17 | S | |
| 21 | Angela PRILEPCHANSKA | MKD | 18 | |
| Mia NIKOLOVSKA | MKD | 18 | S | |
| 22 | Aina Sorfina MOHD AMINUDIN | MAS | 19 | |
| Hui Jeen TAN | MAS | 19 | S | |
| Kay Li YEO | MAS | 19 | S | |
| 23 | Ana Cecilia SYDOW | MEX | 20 | |
| 24 | Lenne VAN GORP | NED | 21 | |
| Caya SCHEEPENS | NED | 21 | S | |
| Kyarha VAN TIEL | NED | 21 | S | |
| 25 | Jocelyn HONG | NZL | 22 | |
| Nicola KORCK | NZL | 22 | S | |
| Ella SMITH | NZL | 22 | S | |
| 26 | Gyo Hee JEON | KOR | 23 | |
| 27 | Haein LEE | KOR | 23 | |
| Su Been JEON | KOR | 23 | S | |
| Minseung KIM | KOR | 23 | S | |
| Seungbeen YU | KOR | 23 | S | |
| 28 | Anastasiia GUBANOVA | RUS | 24 | |
| 29 | Alena KOSTORNAIA | RUS | 24 | |
| Anastasiia GULIAKOVA | RUS | 24 | S | |
| Alena KANYSHEVA | RUS | 24 | S | |
| Anastasia KOSTYUK | RUS | 24 | S | |
| Kseniia SINITSYNA | RUS | 24 | S | |
| Anastasia TARAKANOVA | RUS | 24 | S | |
| Anna TARUSINA | RUS | 24 | S | |
| Alexandra TRUSOVA | RUS | 24 | S | |
| Viktoria VASILIEVA | RUS | 24 | S | |
| 30 | Leona ROGIC | SRB | 25 | |
| Zona APOSTOLOVIC | SRB | 25 | S | |
| Nevena MIHAJLOVIC | SRB | 25 | S | |
| Darja MIJATOVIC | SRB | 25 | S | |
| Mina MIRCETIC | SRB | 25 | S | |
| 31 | Nina POLSAK | SLO | 26 | |
| Ana CMER | SLO | 26 | S | |
| Lara HROVAT | SLO | 26 | S | |
| Nea SMOLEJ | SLO | 26 | S | |
| 32 | Cassandra JOHANSSON | SWE | 27 | |
| Jelizaveta KOPACA | SWE | 27 | S | |
| Lisa LAGER | SWE | 27 | S | |
| Smilla SZALKAI | SWE | 27 | S | |
| 33 | Anaïs CORADUCCI | SUI | 28 | |
| Noemie BODENSTEIN | SUI | 28 | S | |
| Giulia CELIO | SUI | 28 | S | |
| Maia MAZZARA | SUI | 28 | S | |
| Nicole ZAIKA | SUI | 28 | S | |
| 34 | Guzide Irmak BAYIR | TUR | 29 | |
| 35 | Ting CUI | USA | 30 | |
| Maxine BAUTISTA | USA | 30 | S | |
| Emma COPPESS | USA | 30 | S | |
| Hanna HARRELL | USA | 30 | S | |
| Angelina HUANG | USA | 30 | S | |
| Gabriella IZZO | USA | 30 | S | |
| Sarah JUNG | USA | 30 | S | |
| Pooja KALYAN | USA | 30 | S | |
| Ashley LIN | USA | 30 | S | |
| Akari NAKAHARA | USA | 30 | S | |
| Kaitlyn NGUYEN | USA | 30 | S | |
| Jenna SHI | USA | 30 | S | |
| Audrey SHIN | USA | 30 | S |
