Men SP - JGP Cup of Austria 2017
Event created by Hydroblade
Event details

ISU JGP Cup of Austria 2017
Junior Men
Junior Men
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Luc MAIERHOFER | AUT | 1 | |
| 2 | Anton SKOFICZ | AUT | 1 | |
| 3 | Conrad ORZEL | CAN | 2 | |
| Iliya KOVLER | CAN | 2 | S | |
| Joseph PHAN | CAN | 2 | S | |
| Samuel TURCOTTE | CAN | 2 | S | |
| 4 | Charles Henry KATANOVIC | CRO | 3 | |
| 5 | Radek JAKUBKA | CZE | 4 | |
| Jiri BELOHRADSKY | CZE | 4 | S | |
| Matyas BELOHRADSKY | CZE | 4 | S | |
| Jan KURNIK | CZE | 4 | S | |
| 6 | Nikolaj Molgaard PEDERSEN | DEN | 5 | |
| Linus Colmor JEPSEN | DEN | 5 | S | |
| Lucas STRZELEC | DEN | 5 | S | |
| 7 | Luc ECONOMIDES | FRA | 6 | |
| Maxence COLLET | FRA | 6 | S | |
| Julian DONICA | FRA | 6 | S | |
| Adam SIAO HIM FA | FRA | 6 | S | |
| 8 | Nika EGADZE | GEO | 7 | |
| Irakli MAYSURADZE | GEO | 7 | S | |
| 9 | Jonathan HESS | GER | 8 | |
| Isaak DROYSEN | GER | 8 | S | |
| Denis GURDZHI | GER | 8 | S | |
| Kai JAGODA | GER | 8 | S | |
| Daniel SAPOZNIKOV | GER | 8 | S | |
| 10 | Mate BOROCZ | HUN | 9 | |
| Alexander BOROVOJ | HUN | 9 | S | |
| Andras CSERNOCH | HUN | 9 | S | |
| 11 | Mark GORODNITSKY | ISR | 10 | |
| 12 | Nik FOLINI | ITA | 11 | |
| Paolo BALESTRI | ITA | 11 | S | |
| Adrien BANNISTER | ITA | 11 | S | |
| Marco BOZZUTO | ITA | 11 | S | |
| Gabriele FRANGIPANI | ITA | 11 | S | |
| Marco ZANDRON | ITA | 11 | S | |
| 13 | Sena MIYAKE | JPN | 12 | |
| Yuto KISHINA | JPN | 12 | S | |
| Koshiro SHIMADA | JPN | 12 | S | |
| Mitsuki SUMOTO | JPN | 12 | S | |
| Tatsuya TSUBOI | JPN | 12 | S | |
| Taichiro YAMAKUMA | JPN | 12 | S | |
| 14 | Geon Hyeong AN | KOR | 13 | |
| Sihyeong LEE | KOR | 13 | S | |
| 15 | Egor MURASHOV | RUS | 14 | |
| 16 | Evgeni SEMENENKO | RUS | 14 | |
| Igor EFIMCHUK | RUS | 14 | S | |
| Artem FROLOV | RUS | 14 | S | |
| Petr GUMENNIK | RUS | 14 | S | |
| Makar IGNATOV | RUS | 14 | S | |
| Artem KOVALEV | RUS | 14 | S | |
| Georgy KUNITSA | RUS | 14 | S | |
| Egor RUKHIN | RUS | 14 | S | |
| Ilia SKIRDA | RUS | 14 | S | |
| Matvei VETLUGIN | RUS | 14 | S | |
| 17 | Nurullah SAHAKA | SUI | 15 | |
| Tomas Llorenc GUARINO SABATE | SUI | 15 | S | |
| Artemiy KOSITSYN | SUI | 15 | S | |
| 18 | Basar OKTAR | TUR | 16 | |
| 19 | Ivan SHMURATKO | UKR | 17 | |
| Ivan PAVLOV | UKR | 17 | S | |
| Yan TKALICH | UKR | 17 | S | |
| 20 | Ryan DUNK | USA | 18 | |
| 21 | Camden PULKINEN | USA | 18 | |
| Tomoki HIWATASHI | USA | 18 | S | |
| Joseph KANG | USA | 18 | S | |
| Alexei KRASNOZHON | USA | 18 | S | |
| Maxim NAUMOV | USA | 18 | S | |
| Eric SJOBERG | USA | 18 | S | |
| Andrew TORGASHEV | USA | 18 | S | |
| Kendrick WESTON | USA | 18 | S |
