Jump to content

[TV Broadcast] 2017 4CC - Mens Free Skating

    

Hydroblade
TV Programs

Event details

2017 Four Continents Figure Skating Championships - Mens Free Skating

[This is a TV Broadcast by J SPORTS 4. ]

4Cs-1.png&key=045049abcd488344cd97e180d9

 

Result Details

 

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Yuzuru HANYU JPN 206.67 112.33   94.34 9.46 9.25 9.54 9.46 9.46 0.00 #23
2 Nathan CHEN USA 204.34 115.48   88.86 9.00 8.75 8.89 8.93 8.86 0.00 #24
3 Shoma UNO JPN 187.77 98.69   91.08 9.11 8.96 9.04 9.18 9.25 2.00 #22
4 Patrick CHAN CAN 179.52 88.94   92.58 9.25 9.18 9.14 9.29 9.43 2.00 #20
5 Boyang JIN CHN 176.18 100.74   77.44 8.04 7.43 7.64 7.82 7.79 2.00 #19
6 Jason BROWN USA 165.08 79.36   85.72 8.43 8.43 8.64 8.61 8.75 0.00 #16
7 Nam NGUYEN CAN 164.09 92.57   72.52 7.32 7.04 7.29 7.29 7.32 1.00 #7
8 Misha GE UZB 157.56 80.64   76.92 7.68 7.46 7.75 7.71 7.86 0.00 #17
9 Grant HOCHSTEIN USA 153.78 77.00   77.78 7.82 7.64 7.75 7.79 7.89 1.00 #18
10 Han YAN CHN 151.37 73.09   78.28 8.00 7.68 7.71 7.93 7.82 0.00 #21
11 Brendan KERRY AUS 149.28 76.70   72.58 7.39 7.00 7.29 7.29 7.32 0.00 #15
12 Kevin REYNOLDS CAN 145.95 72.31   74.64 7.50 7.29 7.46 7.50 7.57 1.00 #14
13 Keiji TANAKA JPN 142.63 68.71   73.92 7.54 7.21 7.29 7.46 7.46 0.00 #13
14 Michael Christian MARTINEZ PHI 141.68 71.56   71.12 7.07 6.82 7.21 7.25 7.21 1.00 #9
15 Jinseo KIM KOR 130.79 63.95   67.84 6.82 6.46 6.82 6.89 6.93 1.00 #11
16 Julian Zhi Jie YEE MAS 130.46 63.96   67.50 6.75 6.50 6.82 6.75 6.93 1.00 #10
17 Sihyeong LEE KOR 130.32 64.04   66.28 6.61 6.50 6.71 6.68 6.64 0.00 #8
18 June Hyoung LEE KOR 120.03 56.11   64.92 6.61 6.32 6.46 6.61 6.46 1.00 #12
19 Chih-I TSAO TPE 118.61 64.25   56.36 5.93 5.46 5.61 5.68 5.50 2.00 #6
20 Mark WEBSTER AUS 105.11 51.41   54.70 5.46 5.29 5.39 5.64 5.57 1.00 #4
21 Andrew DODDS AUS 101.88 48.04   54.84 5.79 5.21 5.46 5.50 5.46 1.00 #2
22 Leslie Man Cheuk IP HKG 93.88 52.32   45.56 4.89 4.25 4.50 4.68 4.46 4.00 #1
23 Kai Xiang CHEW MAS 91.08 46.88   45.20 4.82 4.21 4.50 4.64 4.43 1.00 #5
24 Micah TANG TPE 89.38 46.24   44.14 4.61 4.18 4.39 4.57 4.32 1.00 #3

Recommended Comments

There are no comments to display.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...