Jump to content

[TV Broadcast] 2017 4CC - Mens Short Program

    

Hydroblade
TV Programs

Event details

2017 Four Continents Figure Skating Championships - Mens Short Program

[This is a TV Broadcast by J SPORTS 4. ]

4Cs-1.png&key=045049abcd488344cd97e180d9

 

Result Details

 

  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Nathan CHEN USA 103.12 59.58   43.54 8.68 8.50 8.93 8.75 8.68 0.00 #19
2 Q Shoma UNO JPN 100.28 56.07   44.21 8.96 8.64 8.89 8.79 8.93 0.00 #23
3 Q Yuzuru HANYU JPN 97.04 50.11   46.93 9.46 9.25 9.29 9.39 9.54 0.00 #22
4 Q Boyang JIN CHN 91.33 51.26   40.07 8.18 7.68 8.21 7.93 8.07 0.00 #26
5 Q Patrick CHAN CAN 88.46 43.70   45.76 9.18 9.11 8.93 9.25 9.29 1.00 #24
6 Q Han YAN CHN 84.08 44.61   39.47 8.04 7.61 7.89 7.86 8.07 0.00 #15
7 Q Grant HOCHSTEIN USA 81.94 42.34   39.60 7.89 7.71 7.96 7.93 8.11 0.00 #20
8 Q Misha GE UZB 81.85 42.27   40.58 7.96 7.79 8.29 8.18 8.36 1.00 #25
9 Q Jason BROWN USA 80.77 38.77   43.00 8.50 8.50 8.57 8.64 8.79 1.00 #21
10 Q Brendan KERRY AUS 78.11 43.07   36.04 7.18 7.00 7.18 7.36 7.32 1.00 #5
11 Q Keiji TANAKA JPN 77.55 38.90   38.65 7.82 7.54 7.79 7.79 7.71 0.00 #16
12 Q Kevin REYNOLDS CAN 76.36 39.57   37.79 7.57 7.39 7.54 7.68 7.61 1.00 #14
13 Q Nam NGUYEN CAN 72.99 35.38   37.61 7.50 7.36 7.57 7.57 7.61 0.00 #17
14 Q Michael Christian MARTINEZ PHI 72.47 37.23   35.24 7.00 6.71 7.21 7.07 7.25 0.00 #18
15 Q Julian Zhi Jie YEE MAS 72.21 38.92   33.29 6.79 6.43 6.79 6.64 6.64 0.00 #11
16 Q June Hyoung LEE KOR 67.55 35.10   32.45 6.57 6.21 6.57 6.46 6.64 0.00 #8
17 Q Sihyeong LEE KOR 65.40 34.62   30.78 6.18 5.93 6.25 6.21 6.21 0.00 #7
18 Q Jinseo KIM KOR 64.26 31.83   32.43 6.57 6.18 6.43 6.57 6.68 0.00 #10
19 Q Andrew DODDS AUS 60.17 28.02   32.15 6.43 6.04 6.46 6.61 6.61 0.00 #13
20 Q Mark WEBSTER AUS 54.92 29.50   25.42 5.14 4.93 4.96 5.21 5.18 0.00 #2
21 Q Leslie Man Cheuk IP HKG 52.86 27.22   25.64 5.25 4.89 5.21 5.11 5.18 0.00 #9
22 Q Chih-I TSAO TPE 51.02 24.49   28.53 5.89 5.43 5.57 5.82 5.82 2.00 #6
23 Q Kai Xiang CHEW MAS 47.38 25.48   21.90 4.57 4.25 4.25 4.54 4.29 0.00 #4
24 Q Micah TANG TPE 46.41 24.65   21.76 4.61 4.11 4.36 4.43 4.25 0.00 #1
25   Harry Hau Yin LEE HKG 45.27 21.81   23.46 4.89 4.57 4.64 4.79 4.57 0.00 #12
26   Harrison Jon-Yen WONG HKG 45.12 22.54   23.58 4.75 4.54 4.68 4.82 4.79 1.00 #3

Recommended Comments

There are no comments to display.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...