Men SP [JGP 2018 Linz]
Event created by Hydroblade
Event details
ISU JGP Linz 2018
Junior Men
Entries
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Darian KAPTICH | AUS | 1 | |
| Callum BRADSHAW | AUS | 1 | S | |
| Giuseppe TRIULCIO | AUS | 1 | S | |
| 2 | Luc MAIERHOFER | AUT | 2 | |
| 3 | Anton SKOFICZ | AUT | 2 | |
| 4 | Beresford Louise CLEMENTS | CAN | 3 | |
| 5 | Conrad ORZEL | CAN | 3 | |
| Brian CHIEM | CAN | 3 | S | |
| Stephen GOGOLEV | CAN | 3 | S | |
| Alexei GUINZBOURG | CAN | 3 | S | |
| Iliya KOVLER | CAN | 3 | S | |
| Eric LIU | CAN | 3 | S | |
| Joseph PHAN | CAN | 3 | S | |
| 6 | Elliot JANG | TPE | 4 | |
| Fang-Yi LIN | TPE | 4 | S | |
| Che Yu YEH | TPE | 4 | S | |
| 7 | Daniel MRAZEK | CZE | 5 | |
| Matyas BELOHRADSKY | CZE | 5 | S | |
| Radek JAKUBKA | CZE | 5 | S | |
| Filip SCERBA | CZE | 5 | S | |
| 8 | Jonathan HESS | GER | 6 | |
| Denis GURDZHI | GER | 6 | S | |
| Kai JAGODA | GER | 6 | S | |
| Florian PASCHKE | GER | 6 | S | |
| Daniel SAPOZNIKOV | GER | 6 | S | |
| Louis WEISSERT | GER | 6 | S | |
| 9 | Mark GORODNITSKY | ISR | 7 | |
| 10 | Daniel GRASSL | ITA | 8 | |
| Gabriele FRANGIPANI | ITA | 8 | S | |
| Nicolaj MEMOLA | ITA | 8 | S | |
| 11 | Koshiro SHIMADA | JPN | 9 | |
| Yuma KAGIYAMA | JPN | 9 | S | |
| Yuto KISHINA | JPN | 9 | S | |
| Sena MIYAKE | JPN | 9 | S | |
| Shun SATO | JPN | 9 | S | |
| Mitsuki SUMOTO | JPN | 9 | S | |
| Tatsuya TSUBOI | JPN | 9 | S | |
| 12 | Brian LEE | NZL | 10 | |
| Harrison BAIN | NZL | 10 | S | |
| 13 | Younghyun CHA | KOR | 11 | |
| Jaeseok KYEONG | KOR | 11 | S | |
| Sihyeong LEE | KOR | 11 | S | |
| 14 | Petr GUMENNIK | RUS | 12 | |
| 15 | Roman SAVOSIN | RUS | 12 | |
| Artem KOVALEV | RUS | 12 | S | |
| Egor MURASHOV | RUS | 12 | S | |
| Mikhail POLIANSKII | RUS | 12 | S | |
| Egor RUKHIN | RUS | 12 | S | |
| Evgeni SEMENENKO | RUS | 12 | S | |
| Matvei VETLUGIN | RUS | 12 | S | |
| 16 | Pagiel Yie Ken SNG | SGP | 13 | |
| Chadwick WANG | SGP | 13 | S | |
| 17 | Luka LOGAR | SLO | 14 | |
| 18 | Nurullah SAHAKA | SUI | 15 | |
| Noah BODENSTEIN | SUI | 15 | S | |
| Tomas Llorenc GUARINO SABATE | SUI | 15 | S | |
| 19 | Alp Eren OZKAN | TUR | 16 | |
| 20 | Mykhailo RUDKOVSKYI | UKR | 17 | |
| Andrey KOKURA | UKR | 17 | S | |
| Mykhailo LEIBA | UKR | 17 | S | |
| Kyrylo LISHENKO | UKR | 17 | S | |
| Ivan SHMURATKO | UKR | 17 | S | |
| 21 | Camden PULKINEN | USA | 18 | |
| 22 | Dinh TRAN | USA | 18 | |
| Ryan DUNK | USA | 18 | S | |
| Goku ENDO | USA | 18 | S | |
| Tomoki HIWATASHI | USA | 18 | S | |
| Nicholas HSIEH | USA | 18 | S | |
| Joseph KANG | USA | 18 | S | |
| Max LAKE | USA | 18 | S | |
| Maxim NAUMOV | USA | 18 | S | |
| Eric SJOBERG | USA | 18 | S | |
| Andrew TORGASHEV | USA | 18 | S | |
| Alex WELLMAN | USA | 18 | S | |
| Jonathan YANG | USA | 18 | S | |
| Paul YEUNG | USA | 18 | S |
