Ladies FS [JGP 2018 Bratislava]
Event created by Hydroblade
Event details
ISU JGP Bratislava 2018
Junior Ladies
Entries
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Virginia Elisa BUSTOS | ARG | 1 | |
| 2 | Sophia SCHALLER | AUT | 2 | |
| Jasmin ELSEBAIE | AUT | 2 | S | |
| Sophie-Laureen GUENTHER | AUT | 2 | S | |
| Olga MIKUTINA | AUT | 2 | S | |
| Stefanie PESENDORFER | AUT | 2 | S | |
| Lara ROTH | AUT | 2 | S | |
| Alisa STOMAKHINA | AUT | 2 | S | |
| 3 | Kim CHEREMSKY | AZE | 3 | |
| 4 | Alexandra FEIGIN | BUL | 4 | |
| Kristina GRIGOROVA | BUL | 4 | S | |
| Eliza PANCHEVA | BUL | 4 | S | |
| 5 | Alison SCHUMACHER | CAN | 5 | |
| Sarah-Maude BLANCHARD | CAN | 5 | S | |
| Victoria BOCKNEK | CAN | 5 | S | |
| Emma BULAWKA | CAN | 5 | S | |
| Catherine CARLE | CAN | 5 | S | |
| Daria CARR | CAN | 5 | S | |
| Hannah DAWSON | CAN | 5 | S | |
| Olivia GRAN | CAN | 5 | S | |
| Leah LEE | CAN | 5 | S | |
| Lissa Anne MCGAGHEY | CAN | 5 | S | |
| Amelia ORZEL | CAN | 5 | S | |
| 6 | Hana CVIJANOVIC | CRO | 6 | |
| Katarina KITAROVIC | CRO | 6 | S | |
| Hana KOSIC | CRO | 6 | S | |
| 7 | Daniela KO | CZE | 7 | |
| Katerina FRICOVA | CZE | 7 | S | |
| Michaela Lucie HANZLIKOVA | CZE | 7 | S | |
| Aneta JANICZKOVA | CZE | 7 | S | |
| Nikola RYCHTARIKOVA | CZE | 7 | S | |
| Klara STEPANOVA | CZE | 7 | S | |
| 8 | Maia SORENSEN | DEN | 8 | |
| 9 | Elodie EUDINE | GER | 9 | |
| Franziska KETTL | GER | 9 | S | |
| Tiffany KLAUNIG | GER | 9 | S | |
| 10 | Kristen SPOURS | GBR | 10 | |
| Anna LITVINENKO | GBR | 10 | S | |
| Victoria MCMAHON | GBR | 10 | S | |
| Anastasia VAIPAN-LAW | GBR | 10 | S | |
| 11 | Yi Christy LEUNG | HKG | 11 | |
| Joyce Selina CHAN | HKG | 11 | S | |
| Hiu Yau CHOW | HKG | 11 | S | |
| 12 | Julia LANG | HUN | 12 | |
| Emese GLOZIK | HUN | 12 | S | |
| Dora NAGY | HUN | 12 | S | |
| Csenge RABB | HUN | 12 | S | |
| 13 | Viktoria BJORNSDOTTIR | ISL | 13 | |
| Emilia Ros OMARSDOTTIR | ISL | 13 | S | |
| 14 | Savika Refa ZAHIRA | INA | 14 | |
| 15 | Alessia TORNAGHI | ITA | 15 | |
| Lucrezia BECCARI | ITA | 15 | S | |
| Lara Naki GUTMANN | ITA | 15 | S | |
| Elisabetta LECCARDI | ITA | 15 | S | |
| Marina PIREDDA | ITA | 15 | S | |
| 16 | Tomoe KAWABATA | JPN | 16 | |
| 17 | Yuhana YOKOI | JPN | 16 | |
| Yuna AOKI | JPN | 16 | S | |
| Nana ARAKI | JPN | 16 | S | |
| Moa IWANO | JPN | 16 | S | |
| Sora MAENO | JPN | 16 | S | |
| Rion SUMIYOSHI | JPN | 16 | S | |
| Riko TAKINO | JPN | 16 | S | |
| Kinayu YOKOI | JPN | 16 | S | |
| Shiika YOSHIOKA | JPN | 16 | S | |
| 18 | Azhar ZHUMAKHANOVA | KAZ | 17 | |
| Veronika SHEVELEVA | KAZ | 17 | S | |
| Diana SULEIMENOVA | KAZ | 17 | S | |
| 19 | Gemma MARSHALL | LUX | 18 | |
| 20 | Andrea MONTESINOS CANTU | MEX | 19 | |
| 21 | Frida Turiddotter BERGE | NOR | 20 | |
| 22 | Ji hun TO | KOR | 21 | |
| 23 | Young YOU | KOR | 21 | |
| Gyo Hee JEON | KOR | 21 | S | |
| Su Been JEON | KOR | 21 | S | |
| Minseung KIM | KOR | 21 | S | |
| Seungbeen YU | KOR | 21 | S | |
| 24 | Ana Sofia BESCHEA | ROU | 22 | |
| Ana Maria ION | ROU | 22 | S | |
| Bristena Patricia PRODEA | ROU | 22 | S | |
| Andreea URECHE | ROU | 22 | S | |
| 25 | Anna SHCHERBAKOVA | RUS | 23 | |
| 26 | Anna TARUSINA | RUS | 23 | |
| Anastasiia GUBANOVA | RUS | 23 | S | |
| Anastasiia GULIAKOVA | RUS | 23 | S | |
| Alena KANYSHEVA | RUS | 23 | S | |
| Alena KOSTORNAIA | RUS | 23 | S | |
| Anastasia KOSTYUK | RUS | 23 | S | |
| Kseniia SINITSYNA | RUS | 23 | S | |
| Anastasia TARAKANOVA | RUS | 23 | S | |
| Alexandra TRUSOVA | RUS | 23 | S | |
| Viktoria VASILIEVA | RUS | 23 | S | |
| 27 | Ema DOBOSZOVA | SVK | 24 | |
| 28 | Alexandra Michaela FILCOVA | SVK | 24 | |
| 29 | Silvia HUGEC | SVK | 24 | |
| Agata BACOVA | SVK | 24 | S | |
| Nina LETENAYOVA | SVK | 24 | S | |
| Claudia MIFKOVICOVA | SVK | 24 | S | |
| Maria Sofia PUCHEROVA | SVK | 24 | S | |
| 30 | Nea SMOLEJ | SLO | 25 | |
| Ana CMER | SLO | 25 | S | |
| Lara HROVAT | SLO | 25 | S | |
| Nina POLSAK | SLO | 25 | S | |
| 31 | Anna BERTRAN | ESP | 26 | |
| 32 | Smilla SZALKAI | SWE | 27 | |
| Cassandra JOHANSSON | SWE | 27 | S | |
| 33 | Maia MAZZARA | SUI | 28 | |
| Noemie BODENSTEIN | SUI | 28 | S | |
| Giulia CELIO | SUI | 28 | S | |
| Anaïs CORADUCCI | SUI | 28 | S | |
| Nicole ZAIKA | SUI | 28 | S | |
| 34 | Anna RAKOVYCH | UKR | 29 | |
| Anastasiia ARKHIPOVA | UKR | 29 | S | |
| Maryna ZHDANOVYCH | UKR | 29 | S | |
| 35 | Pooja KALYAN | USA | 30 | |
| Maxine BAUTISTA | USA | 30 | S | |
| Emma COPPESS | USA | 30 | S | |
| Ting CUI | USA | 30 | S | |
| Hanna HARRELL | USA | 30 | S | |
| Angelina HUANG | USA | 30 | S | |
| Gabriella IZZO | USA | 30 | S | |
| Sarah JUNG | USA | 30 | S | |
| Ashley LIN | USA | 30 | S | |
| Akari NAKAHARA | USA | 30 | S | |
| Kaitlyn NGUYEN | USA | 30 | S | |
| Jenna SHI | USA | 30 | S | |
| Audrey SHIN | USA | 30 | S |
