Men SP [JGP 2018 Bratislava]
Event created by Hydroblade
Event details
ISU JGP Bratislava 2018
Junior Men
Entries
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Mauro CALCAGNO | ARG | 1 | |
| 2 | Luc MAIERHOFER | AUT | 2 | |
| 3 | Mikalai KAZLOU | BLR | 3 | |
| Yauhenii PUZANAU | BLR | 3 | S | |
| Yakau ZENKO | BLR | 3 | S | |
| 4 | Alexander ZLATKOV | BUL | 4 | |
| Vassil DIMITROV | BUL | 4 | S | |
| Radoslav MARINOV | BUL | 4 | S | |
| 5 | Stephen GOGOLEV | CAN | 5 | |
| 6 | Aleksa RAKIC | CAN | 5 | |
| Beresford Louise CLEMENTS | CAN | 5 | S | |
| Alexei GUINZBOURG | CAN | 5 | S | |
| Iliya KOVLER | CAN | 5 | S | |
| Conrad ORZEL | CAN | 5 | S | |
| Joseph PHAN | CAN | 5 | S | |
| 7 | Charles Henry KATANOVIC | CRO | 6 | |
| 8 | Nikolaj Molgaard PEDERSEN | DEN | 7 | |
| Lucas STRZELEC | DEN | 7 | S | |
| 9 | Denis GURDZHI | GER | 8 | |
| Isaak DROYSEN | GER | 8 | S | |
| Jonathan HESS | GER | 8 | S | |
| Kai JAGODA | GER | 8 | S | |
| Daniel SAPOZNIKOV | GER | 8 | S | |
| 10 | Josh BROWN | GBR | 9 | |
| Luke DIGBY | GBR | 9 | S | |
| 11 | Calvin PRATAMA | INA | 10 | |
| 12 | Daniel GRASSL | ITA | 11 | |
| Gabriele FRANGIPANI | ITA | 11 | S | |
| Nicolaj MEMOLA | ITA | 11 | S | |
| 13 | Mitsuki SUMOTO | JPN | 12 | |
| Yuma KAGIYAMA | JPN | 12 | S | |
| Yuto KISHINA | JPN | 12 | S | |
| Sena MIYAKE | JPN | 12 | S | |
| Shun SATO | JPN | 12 | S | |
| Koshiro SHIMADA | JPN | 12 | S | |
| Tatsuya TSUBOI | JPN | 12 | S | |
| 14 | Donovan CARRILLO | MEX | 13 | |
| 15 | Lilian BINZARI | MDA | 14 | |
| 16 | Jaeseok KYEONG | KOR | 15 | |
| Sihyeong LEE | KOR | 15 | S | |
| 17 | Egor RUKHIN | RUS | 16 | |
| 18 | Roman SAVOSIN | RUS | 16 | |
| Petr GUMENNIK | RUS | 16 | S | |
| Makar IGNATOV | RUS | 16 | S | |
| Artem KOVALEV | RUS | 16 | S | |
| Egor MURASHOV | RUS | 16 | S | |
| Mikhail POLIANSKII | RUS | 16 | S | |
| Evgeni SEMENENKO | RUS | 16 | S | |
| Matvei VETLUGIN | RUS | 16 | S | |
| 19 | Gabriel FOLKESSON | SWE | 17 | |
| Andreas NORDEBÄCK | SWE | 17 | S | |
| 20 | Tomas Llorenc GUARINO SABATE | SUI | 18 | |
| Noah BODENSTEIN | SUI | 18 | S | |
| Nurullah SAHAKA | SUI | 18 | S | |
| 21 | Mykhailo LEIBA | UKR | 19 | |
| 22 | Kyrylo LISHENKO | UKR | 19 | |
| Andrey KOKURA | UKR | 19 | S | |
| Mykhailo RUDKOVSKYI | UKR | 19 | S | |
| Ivan SHMURATKO | UKR | 19 | S | |
| 23 | Ryan DUNK | USA | 20 | |
| 24 | Andrew TORGASHEV | USA | 20 | |
| Goku ENDO | USA | 20 | S | |
| Tomoki HIWATASHI | USA | 20 | S | |
| Nicholas HSIEH | USA | 20 | S | |
| Joseph KANG | USA | 20 | S | |
| Max LAKE | USA | 20 | S | |
| Maxim NAUMOV | USA | 20 | S | |
| Camden PULKINEN | USA | 20 | S | |
| Eric SJOBERG | USA | 20 | S | |
| Dinh TRAN | USA | 20 | S | |
| Alex WELLMAN | USA | 20 | S | |
| Jonathan YANG | USA | 20 | S | |
| Paul YEUNG | USA | 20 | S |
