About
羽生 結弦 (Hiragana: はにゅう ゆづる Romaji: Hanyuu Yuzuru)
Yuzuru Hanyu is the 2014 and 2018 Olympic champion, 2014 and 2017 World champion, 2013–2016 GPF champion, 2015–2016 and 2019 World silver medalist, 2020 Four Continents champion, three-time Four Continents silver medalist (2011, 2013, 2017), two-time GPF silver medalist (2012, 2019), 2010 World Junior champion, 2009–2010 Junior GPF champion, and the 2012-2015 Japanese national champion.
He has broken 19 world records in his career. He was the first man to reach the 100-point barrier in the short program, the 200-point barrier in the free skate, and the 300-point barrier in the combined total. He holds the historical world records for the short program (112.72 - 2017 SCACI), long program (223.20 - 2017 Worlds), and combined total (330.43 - 2015 GPF). He holds the current world record for the short program (111.82 - 2020 4CC).
Yuzuru Hanyu was the youngest man to win an Olympic title since 1948 and the first man to win back to back Olympic gold medals since 1952. He broke the record for the largest margin between first and second place (37.48 points) at the 2015 GPF. He is also the first man to land a quadruple loop in competition (2016 Autumn Classic) as well as on the Grand Prix circuit (2016 NHK Trophy).
Yuzuru was born in Sendai, Miyagi and trained there until 2011. He lived through the 2011 Great East Japan Earthquake and Tsunami, an event that heavily influenced his life and skating. Yuzuru currently trains at the Toronto Cricket Club with coaches Brian Orser (1984 and 1988 Olympic silver medalist, 1987 World champion), Tracy Wilson (1988 Olympic bronze medalist), and Ghislain Briand. His programs are frequently choreographed by choreographers Shae-Lynn Bourne and Jeffrey Buttle.
Official Links
Reference Links
Competition Results
Competition Results by: @dasani
*please click on the competition score for protocol details, click on the placement of performance video link
Season 2019-20 JSF profile / ISU bio
Competition | SP | FS | Total |
2020 Four Continents Championships | 111.82 (1) | 187.60 (1) | 299.42 (1) |
2019 Japan National Championships | 110.72 (1) | 172.05 (3) | 282.77 (2) |
2019 Grand Prix Final | 97.43 (2) | 194.00 (2) | 291.43 (2) |
2019 GP NHK Trophy | 109.34 (1) | 195.71 (1) | 305.05 (1) |
2019 GP Skate Canada | 109.60 (1) | 212.99 (1) | 322.59 (1) |
2019 SCACI | 98.38 (1) | 180.67 (1) | 279.05 (1) |
Season 2018-19 JSF profile / ISU bio
Competition | SP | FS | Total |
2019 World Championships | 94.87 (3) | 206.10 (2) | 300.97 (2) |
2018 GP Rostelecom Cup | 110.53 (1) | 167.89 (1) | 278.42 (1) |
2018 GP Helsinki | 106.69 (1) | 190.43 (1) | 297.12 (1) |
2018 SCACI | 97.74 (1) | 165.91 (2) | 263.65 (1) |
Season 2017-18 JSF profile / ISU bio / Olympic profile
Competition | SP | FS | Total |
XXIII Olympic Winter Games | 111.68 (1) | 206.17 (2) | 317.85 (1) |
2017 GP NHK Trophy | WD | WD | WD |
2017 GP Rostelecom Cup | 94.85 (2) | 195.92 ( 1) | 290.77 (2) |
2017 SCACI | 112.72 (1) | 155.52 (5) | 268.24 (2) |
Season 2016-17 JSF profile / ISU bio
Competition | SP | FS | Total |
2017 World Team Trophy | 83.51 (x) | 200.49 (x) | N/A |
2017 World Championships | 98.39 (x) | 223.20 (x) | 321.59 (1) |
2017 Four Continents Championships | 97.04 (x) | 206.67 (x) | 303.71 (2) |
2016 Grand Prix Final | 106.53 (x) | 187.37 (x) | 293.90 (1) |
2016 GP NHK Trophy | 103.89 (x) | 197.58 (x) | 301.47 (1) |
2016 GP Skate Canada | 79.65 (4) | 183.41 (x) | 263.06 (2) |
2016 SCACI | 88.30 (x) | 172.27 (x) | 260.57 (1) |
Season 2015-16 JSF profile / ISU bio
Competition | SP | FS | Total |
2016 World Championships | 110.56 (x) | 184.61 (x) | 295.17 (2) |
2015 Japan National Championships | 102.63 (1) | 183.73 (x) | 286.36 (1) |
2015 Grand Prix Final | 110.95 (1) | 219.48 (x) | 330.43 (1) |
2015 GP NHK Trophy | 106.33 (x) | 216.07 (x) | 322.40 (1) |
2015 GP Skate Canada | 73.25 (x) | 186.29 (x) | 259.54 (2) |
2015 SCACI | 93.14 (x) | 184.05 (x) | 277.19 (1) |
Season 2014-15 JSF profile / ISU bio
Competition | SP | FS | Total |
2015 World Team Trophy | 96.27 (x) | 192.31 (x) | N/A |
2015 World Championships | 95.20 (1) | 175.88 (3) | 271.08 (2) |
2014 Japan National Championships | 94.36 (1) | 192.50 (1) | 286.86 (1) |
2014 Grand Prix Final | 94.08 (1) | 194.08 (1) | 288.16 (1) |
2014 GP NHK Trophy | 78.01 (x) | 151.79 (x) | 229.80 (4) |
2014 GP Cup of China | 82.95 (x) | 154.60 (x) | 237.55 (2) |
Season 2013-14 JSF profile / ISU bio
Competition | SP | FS | Total |
2014 World Championships | 91.24 (x) | 191.35 (x) | 282.59 (1) |
2014 Winter Olympics | 101.45 (x) | 178.64 (x) | 280.09 (1) |
2014 Winter Olympics (team event) | 97.98 (x) | N/A | N/A |
2013 Japan National Championships | 103.10 (x) | 194.70 (x) | 297.80 (1) |
2013 Grand Prix Final | 99.84 (x) | 193.41 (x) | 293.25 (1) |
2013 GP Trophee Eric Bompard | 95.37 (x) | 168.22 (x) | 263.59 (2) |
2013 GP Skate Canada | 80.40 (x) | 154.40 (x) | 234.80 (2) |
2013 Finlandia Trophy | 84.66 (x) | 180.93 (x) | 265.59 (1) |
Season 2012-13 JSF profile / ISU bio
Competition | SP | FS | Total |
2013 World Championships | 75.94 (x) | 169.05 (x) | 244.99 (4) |
2013 Four Continents Championships | 87.65 (x) | 158.73 (x) | 246.38 (2) |
2012 Japan National Championships | 97.68 (x) | 187.55 (x) | 285.23 (1) |
2012 Grand Prix Final | 87.17 (x) | 177.12 (x) | 264.29 (2) |
2012 GP NHK Trophy | 95.32 (x) | 165.71 (x) | 261.03 (1) |
2012 GP Skate America | 95.07 (x) | 148.67 (x) | 243.74 (2) |
2012 Finlandia Trophy | 75.57 (x) | 172.56 (x) | 248.13 (1) |
Season 2011-12 JSF profile / ISU bio
Competition | SP | FS | Total |
2012 World Championships | 77.07 (x) | 173.99 (x) | 251.06 (3) |
2011 Japan National Championships | 74.32 (x) | 167.59 (1) | 241.91 (3) |
2011 Grand Prix Final | 79.33 (x) | 166.49 (x) | 245.82 (4) |
2011 GP Rostelecom Cup | 82.78 (x) | 158.88 (x) | 241.66 (1) |
2011 GP Cup of China | 81.37 (x) | 145.16 (x) | 226.53 (4) |
2011 Tohoku-Hokkaido Regional | 88.06 (1) | 150.77 (1) | 238.83 (1) |
2011 Nebelhorn Trophy | 75.26 (x) | 151.00 (x) | 226.26 (1) |
Season 2010-11 JSF profile / ISU bio
Competition | SP | FS | Total |
2011 Four Continents Championships | 76.43 (x) | 151.58 (x) | 228.01 (2) |
2011 Japan National Championships | 78.94 (2) | 141.12 (x) | 220.06 (4) |
2010 GP Cup of Russia | 70.24 (6) | 132.42 (x) | 202.66 (7) |
2010 Eastern Japan Sectional | 77.25 (1) | 163.47 (1) | 240.72 (1) |
2010 GP NHK Trophy | 69.31 (5) | 138.41 (4) | 207.72 (4) |
Novice and Junior Competitions
Trivia
- First skater to win back-to-back Olympic titles since Dick Button in 1948 and 1952.
- Youngest skater to win an Olympics since Dick Button in 1948.
- First and only men's skater to win four Grand Prix Final titles in a row.
- First Japanese man to win an Olympic title in men's figure skating.
- First skater to land the 4Lo, the 4T-3A sequence, and the 4T-eu-3S.
- Only male skater to win a Career Golden Super Grand Slam (winning JGPF, Junior Worlds, Worlds, Olympics, 4CC/Euros, and GPF).
- Youngest recipient of the People's Honor Award, an award bestowed by the Prime Minister of Japan on people in recognition of their accomplishments in sport, entertainment, and other fields.
- Has landed all quads except the 4F and 4A in competition.
- Won the 1000th Winter Olympic Games gold medal (PyeongChang 2018).
- Has not placed lower than 2nd place in any competition since 2014.
Interviews
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now